| 2003 JUNIOR LEAGUE SOFTBALL CENTRAL REGIONAL |
| Played August 2-7, 2003 at Akron, Ohio |
| 2003 CHAMPIONS |
| Wheelersburg Little League |
| Wheelersburg, Ohio |
| PARTICIPATING LEAGUES |
|
Host | Elyria Little League | Elyria, Ohio |
|
Illinois | Rock Falls Little League | Rock Falls, Illinois |
|
Indiana | East Side Little League | South Bend, Indiana |
|
Iowa | Grandview Little League | Des Moines, Iowa |
|
Kentucky | Russell Flatwoods Little League | Flatwoods, Kentucky |
|
Michigan | West Portage Little League | Kalamazoo, Michigan |
|
Missouri | Missouri Combined Junior Little League | Missouri |
|
Ohio | Wheelersburg Little League | Wheelersburg, Ohio |
|
Wisconsin | South Milwaukee Little League | South Milwaukee, Wisconsin |
| POOL GAMES |
|
| FINAL POOL STANDINGS |
| Top two teams in each pool advance. |
|
|
| REGIONAL FINALS |
|
|
|
|
|